A2 | Aortic valve closure component of second heart sound or anterior leaflet (of mitral valve) segment #2 |
2D | 2 Dimensional |
3D | 3 Dimensional |
4D | 4 Dimensional |
12 h | 12 hours |
ABPM | Ambulatory Blood Pressure Monitoring |
ACE | Angiotensin Converting Enzyme |
ACS | Acute Coronary Syndrome |
AF | Atrial Fibrillation |
AKA | Also Known As |
ALI | Acute Limb Ischemia |
AML | Anterior Mitral Leaflet |
AP | Anteroposterior |
AR | Aortic Regurgitation |
ARB | Angiotensin Receptor Blocker |
ARVC | Arrhythmogenic Right Ventricular Cardiomyopathy |
AS | Aortic Stenosis |
ASA | Aspirin |
ASAP | as soon as possible |
ASCVD | Atherosclerotic Cardiovascular Disease |
ASD | Atrial Septal Defect |
ATTR | Transthyretin Amyloidosis |
AV | Aortic Valve or Atrioventricular |
AVA | Aortic Valve Area |
AVB | Atrioventricular Block |
AVNRT | AV-Nodal Reentrant Tachycardia |
AVR | Aortic Valve Replacement |
AVRT | Atrioventricular Reentrant Tachycardia |
BAV | Bicuspid Aortic Valve |
BB | Beta-Blocker |
BCX | Blood Cultures |
BMS | Bare Metal Stent |
BNP | B-Natriuretic Peptide |
BP | Blood Pressure |
BUN | Blood, Urine, Nitrogen |
CABG | Coronary Artery Bypass Grafting |
CAD | Coronary Artery Disease |
CCB | Calcium Channel Blocker |
CCTGA | Congenitally Corrected Transposition of the Great Arteries |
CCU | Coronary/Cardiac Care Unit |
CHB | Complete Heart Block |
CHD | Congenital Heart Disease |
CI | Cardiac Index or Confidence Interval |
CIED | Cardiac Implantable Electronic Device |
CLI | Critical Limb Ischemia |
CM | Cardiomyopathy |
CNS | Central Nervous System |
CO | Cardiac Output |
CoA | Coarctation of Aorta |
Coag | coagulase |
CPO | Cardiac Power Output |
CRP | C-Reactive Protein |
CRT | Cardiac Resynchronization Therapy |
CS | Coronary Sinus |
CT | Computed Tomography |
CTA | Computed Tomography Angiography |
CTPA | Computed Tomography Pulmonary Angiogram |
CVA | Cerebrovascular Accident |
CVI | Chronic Venous Insufficiency |
CVP | Central Venous Pressure |
CW | Continuous Wave |
CXR | Chest X-Ray |
DAPT | Dual Antiplatelet Therapy |
DBP | Diastolic Blood Pressure |
DM | Diabetes Mellitus |
DOACs | Direct Oral Anticoagulants |
DT | Deceleration Time |
dTGA | Dextro-Transposition of the Great Arteries |
DVT | Deep Venous Thrombosis |
ECG | Electrocardiogram |
ECMO | Extracorporeal Membrane Oxygenation |
EDC | Endocardial Cushions |
EF | Ejection Fraction |
EGM | Intracardiac Electrocardiogram |
EPS | Electrophysiology Study |
ERO | Effective Regurgitant Orifice |
ERP | Effective Refractory Period |
ESR | Erythrocyte Sedimentation Rate |
EVAR | Endovascular Aneurysm Repair |
FDG-PET | Fluorodeoxyglucose-Positron Emission Tomography? |
GDMT | Guideline Directed Medical Therapy |
GFR | Glomerular Filtration Rate |
GI | Gastrointestinal |
Grad | gradient |
HACEK | Haemophilus, Aggregatibacter, Cardiobacterium, Eikenella, and Kingella |
H/CL ratio | Heart-to-Contralateral ratio |
HCM | Hypertrophic Cardiomyopathy |
Hct | Hematocrit |
HD | Hemodialysis |
HF | Heart Failure |
HFpEF | Heart Failure with preserved Ejection Fraction |
HFrEF | Heart Failure with reduced Ejection Fraction |
HIV | Human Immunodeficiency Virus |
HL | hyperlipidemia |
HLD | Hypersensivity Lung Disease |
HR | Heart Rate |
hsCRP | High-sensitive C-Reactive Protein |
HTN | Hypertension |
IABP | Intra-Aortic?Balloon Pump |
ICD | Implantable Cardioverter Defibrillator |
ICH | Intracranial hemorrhage |
ID | Infectious Disease |
IE | Infective Endocarditis |
INR | International Normalized Ratio |
IV | Intravenous |
IVC | Inferior Vena Cava |
IVDU | Intravenous Drug Use |
IVIg | Intravenous Immunoglobulins |
IVS | Interventricular Septum |
JVP | Jugular Venous Pressure |
KD | Kawasaki Disease |
L | Left |
LA | Left Atrium |
LAD | Left Anterior Descending artery |
LAE | Left Atrial Enlargement |
LAO | Left Anterior Oblique |
LAP | Left Atrial Pressure |
LBBB | Left Bundle Branch Block |
L R | Left to Right |
LCx | Left Circumflex Artery |
LFLG AS | Low-Flow Low-Gradient Aortic Stenosis |
LFTs | Liver Function Tests |
LIMA | Left Internal Mammary Artery |
LLSB | Left Lower Sternal Border |
LM | Left Main artery |
LMWH | Low Molecular Weight Heparin |
LPA | Left Pulmonary Artery |
LQTS | Long QT Syndrome |
LV | Left Ventricle |
LVAD | Left Ventricular Assist Device |
LVEDP | Left Ventricular End Diastolic Pressure |
LVEF | Left Ventricular Ejection Fraction |
LVESD | Left Ventricular End Systolic Dimension |
LVH | Left Ventricular Hypertrophy |
LVNC | Left Ventricular Noncompaction |
LVOT CSA | Left Ventricle Outflow Tract Cross-Sectional Area |
LVOT VTI | Left Ventricle Outflow Tract Velocity Time Integral |
LVP | Left Ventricular Pressure |
m/s | meters per second |
MAC | Mitral Annular Calcification |
MCS | Mechanical Circulatory Support |
MI | Myocardial Infarction |
MR | Mitral Regurgitation |
MRA | Magnetic Resonance Angiography |
MS | Mitral Stenosis |
MV | Mitral Valve |
MVA | Mitral Valve Area |
MvO2 | Mixed Venous Oxygen Saturation |
MVP | Mitral Valve Prolapse |
MVR | Mitral Valve Replacement |
NOAC | Novel Oral Anticoagulant |
NSTE-ACS | Non–ST-Elevation Acute Coronary Syndrome |
NSTEMI | Non–ST-Elevation Myocardial Infarction |
NYHA | New York Heart Association |
O2 | Oxygen |
OCP | Oral Contraceptive Pill |
OS | Opening Snap |
OSR | Open Surgical Repair |
P1 | Posterior leaflet (of mitral valve)
segment #1 |
P2 | Pulmonic Valve closure component of second heart sound or posterior leaflet (of mitral valve) segment #2 |
P3 | Posterior leaflet (of mitral valve) segment #3 |
PA sat | Pulmonary Artery saturation |
PA | Pulmonary Artery |
PAD | Peripheral Arterial Disease |
PAP | Pulmonary Artery Pressure |
PAPi | Pulmonary Artery Pulsatility index |
PASP | Pulmonary Artery Systolic Pressure |
PCI | Percutaneous Coronary Intervention |
PCWP | Pulmonary Capillary Wedge Pressure |
PDA | Patent Ductus Arteriosus |
PE | Pulmonary Embolism |
PFO | Percutaneous Foramen Ovale |
PGE2 | Prostaglandin E2 |
PH | Pulmonary Hypertension |
PHT | Pressure Half Time |
PISA | Proximal Isovelocity Surface Area |
PLAX | Parasternal Long Axis |
PLSVC | Persistent Left Superior Vena Cava |
PMBC | Percutaneous Mitral Balloon Commissurotomy |
PMT | Pacemaker Mediated Tachycardia |
PO | per os (oral administration) |
Postop | Postoperative |
PPM | Percutaneous Pacemaker |
PR | Pulmonic Regurgitation |
PS | Pulmonic Stenosis |
PSA | Prostate Specific Antigen |
PSAX | Parasternal Short Axis (echo) |
PSVT | Paroxysmal Supraventricular Tachycardia |
PV sat | Pulmonary Venous Saturation |
PV | Pulmonic Valve |
PVARP | Post Ventricular Atrial Refractory Period |
PVC | Premature Ventricular Contraction |
PVE | Prosthetic Valve Endocarditis |
Qp:Qs | Pulmonary flow: Systemic flow |
r | radius |
R | Right |
RA | Right Atrium |
RAD | Right Axis Deviation |
RAE | Right Atrial Enlargement |
RFA | Radiofrequency Ablation |
R L | Right to Left |
RBBB | Right Bundle Branch Block |
RBC | Red Blood Cell |
RCA | Right Coronary Artery |
RCM | Restrictive Cardiomyopathy |
RCT | Randomized Controlled Trial |
RF | Regurgitant Fraction |
RHC | Right Heart Catheterization |
RPA | Right Pulmonary Artery |
RUSB | Right Upper Sternal Border |
RV | Right Ventricle |
RVH | Right Ventricular Hypertrophy |
RVol | Regurgitant Volume |
RVOT | Right Ventricular Outflow Tract |
RVR | Rapid Ventricular Rate |
RVSP | Right Ventricular Systolic Pressure |
S1 | First heart sound |
S2 | Second heart sound |
S3 | Third heart sound (cardiac auscultation) |
S4 | Fourth heart sound |
SAM | Systolic Anterior Motion |
SAVR | Surgical Aortic Valve Replacement? |
SBP | Systolic Blood Pressure |
SC LMWH | Subcutaneous Low-Molecular-Weight Heparin |
SCD | Sudden Cardiac Death |
SIHD | Stable Ischemic Heart Disease |
SLE | Systemic Lupus Erythematosus |
SL nitro | Sublingual nitroglycerin |
SND | Sinus Node Dysfunction |
SV | Stroke Volume |
SVC | Superior Vena Cava |
SVR | Systemic Vascular Resistance |
SVT | Supraventricular Tachycardia |
SVT | Supraventricular Tachycardia |
TAVR | Transcatheter Aortic Valve Replacement |
TB | Tuberculosis |
TDI | Tissue Doppler Imaging |
TEE | Transesophageal Echocardiogram |
TGA | Transposition of the Great Arteries |
TIMI | Thrombolysis in Myocardial Ischemia |
TOF | Tetralogy of Fallot |
tPA | tissue-type Plasminogen Activator |
TR | Tricuspid Regurgitation |
TS | Tricuspid Stenosis |
TTE | Transthoracic Echocardiogram |
TV | Tricuspid Valve |
UA | Unstable Angina |
UFH | Unfractionated Heparin |
Va | Aliasing Velocity |
VA | Ventriculo-arterial |
VC | Vena Contracta |
VF | Ventricular Fibrillation |
VKA | Vitamin K Antagonist |
Vmax | Maximum Velocity |
VSD | Ventricular Septal Defect |
VT | Ventricular Tachycardia |
VTE | Venous Thromboembolism |
VTI | Velocity Time Integral |
w/ | with |
w/o | without |
WBC | White blood cells |
WMA | Wall Motion Abnormality |
WPW | Wolff-Parkinson-White Syndrome |